<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financing FAQ</title>
	<atom:link href="http://www.financing-faq.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financing-faq.com</link>
	<description>Get Complete Finacial News Coverage! Free Financial Industry Newsletter</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Best Place To Get Timely Access to Relevant Data Streams</title>
		<link>http://www.financing-faq.com/financing-faq/the-best-place-to-get-timely-access-to-relevant-data-streams</link>
		<comments>http://www.financing-faq.com/financing-faq/the-best-place-to-get-timely-access-to-relevant-data-streams#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:26:21 +0000</pubDate>
		<dc:creator>Vanessa Miller</dc:creator>
				<category><![CDATA[Financing FAQ]]></category>
		<category><![CDATA[Data Streams]]></category>
		<category><![CDATA[Relevant Data]]></category>
		<category><![CDATA[Relevant Data Streams]]></category>
		<category><![CDATA[Streams]]></category>

		<guid isPermaLink="false">http://www.financing-faq.com/financing-faq/the-best-place-to-get-timely-access-to-relevant-data-streams</guid>
		<description><![CDATA[My company depends on having timely access to relevant data streams. That’s why it was so important for us to get good call report data. My team worked day and night to find the right company to provide us with thrift financial reports and credit union data, and they succeeded with Datagy.net. For the longest [...]]]></description>
		<wfw:commentRss>http://www.financing-faq.com/financing-faq/the-best-place-to-get-timely-access-to-relevant-data-streams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of the Stock Market?</title>
		<link>http://www.financing-faq.com/financing-faq/tired-of-the-stock-market</link>
		<comments>http://www.financing-faq.com/financing-faq/tired-of-the-stock-market#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:18:04 +0000</pubDate>
		<dc:creator>Vanessa Miller</dc:creator>
				<category><![CDATA[Financing FAQ]]></category>

		<guid isPermaLink="false">http://www.financing-faq.com/financing-faq/tired-of-the-stock-market</guid>
		<description><![CDATA[There are alternatives. Created by: Business Degree Jim Letourneau &#124; Buffer &#124;]]></description>
		<wfw:commentRss>http://www.financing-faq.com/financing-faq/tired-of-the-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Button</title>
		<link>http://www.financing-faq.com/business-faq/the-green-button</link>
		<comments>http://www.financing-faq.com/business-faq/the-green-button#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:46:38 +0000</pubDate>
		<dc:creator>Erin Jones</dc:creator>
				<category><![CDATA[Business FAQ]]></category>

		<guid isPermaLink="false">http://www.financing-faq.com/business-faq/the-green-button</guid>
		<description><![CDATA[This past Sunday afternoon I had the pleasure of being on the judges panel at the NYC Cleanweb Hackathon at NYU ITP. There were thirteen hacks presented to the judges. Of them, probably half had incorporated the &#8220;green button&#8221; for getting your utility data into their app. The Green Button is an initiative promoted by [...]]]></description>
		<wfw:commentRss>http://www.financing-faq.com/business-faq/the-green-button/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterTrader New Course – “The Building Blocks of Trading”</title>
		<link>http://www.financing-faq.com/business-articles/intertrader-new-course-%e2%80%93-%e2%80%9cthe-building-blocks-of-trading%e2%80%9d</link>
		<comments>http://www.financing-faq.com/business-articles/intertrader-new-course-%e2%80%93-%e2%80%9cthe-building-blocks-of-trading%e2%80%9d#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:09:05 +0000</pubDate>
		<dc:creator>Emily Smith</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Blocks]]></category>
		<category><![CDATA[Building Blocks]]></category>

		<guid isPermaLink="false">http://www.financing-faq.com/business-articles/intertrader-new-course-%e2%80%93-%e2%80%9cthe-building-blocks-of-trading%e2%80%9d</guid>
		<description><![CDATA[InterTrader has launched a new online training course catering to spread traders of all levels.  Hosted by expert trader Steve Ruffley The Building Blocks of Trading consists of five two-hour sessions every Tuesday, starting on 17th January and finalising on February 14th. The training programme covers the fundamental aspects of trading, ranging from routine planning [...]]]></description>
		<wfw:commentRss>http://www.financing-faq.com/business-articles/intertrader-new-course-%e2%80%93-%e2%80%9cthe-building-blocks-of-trading%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average common denominator</title>
		<link>http://www.financing-faq.com/business-articles/average-common-denominator</link>
		<comments>http://www.financing-faq.com/business-articles/average-common-denominator#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:04:40 +0000</pubDate>
		<dc:creator>Emily Smith</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://www.financing-faq.com/business-articles/average-common-denominator</guid>
		<description><![CDATA[THE decision by Standard &#038; Poor’s (S&#038;P) to lower the AAA ratings of France and Austria, and to downgrade seven other countries, Italy and Spain among them, earned a string of “Friday the 13th” headlines this weekend. In truth, there is no new information in the downgrades. Do not look to S&#038;P for contrarian thinking: [...]]]></description>
		<wfw:commentRss>http://www.financing-faq.com/business-articles/average-common-denominator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Teams Up With Southwest Airlines For Truly “Ultimate” Rewards</title>
		<link>http://www.financing-faq.com/financing-faq/chase-teams-up-with-southwest-airlines-for-truly-%e2%80%9cultimate%e2%80%9d-rewards</link>
		<comments>http://www.financing-faq.com/financing-faq/chase-teams-up-with-southwest-airlines-for-truly-%e2%80%9cultimate%e2%80%9d-rewards#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:53:39 +0000</pubDate>
		<dc:creator>Vanessa Miller</dc:creator>
				<category><![CDATA[Financing FAQ]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://www.financing-faq.com/financing-faq/chase-teams-up-with-southwest-airlines-for-truly-%e2%80%9cultimate%e2%80%9d-rewards</guid>
		<description><![CDATA[Chase has once again gone above and beyond to better serve their credit card holders. This time, they have partnered up with Southwest Airlines to provide you an unmatched rewards program that will make you glad you opted to sign up for a Chase card. So, whats the big announcement? Chase Ultimate Rewards points can [...]]]></description>
		<wfw:commentRss>http://www.financing-faq.com/financing-faq/chase-teams-up-with-southwest-airlines-for-truly-%e2%80%9cultimate%e2%80%9d-rewards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

